Exascale Day Audio
Views concerning the importance of exascale computing to the advancement of various areas of scientific discovery.
| Impact Area | Commenter | Time |
|---|---|---|
| Machine Learning/Artificial Intelligence | Ai Kagawa | 0:35 |
| Combustion Science | Jackie Chen | 1:39 |
| Computational Materials Science | Danny Perez | 2:14 |
| Cosmological Science | Katrin Heitmann | 1:52 |
| Data Management and Analysis | Kathryn Mohror | 2:47 |
| Discovering New Laws of Physics | Meifeng Lin | 1:58 |
| Discretization Algorithms | Tzanio Kolev | 1:47 |
| Metagenomic Data | Kathy Yelick and Lenny Oliker | 12:40 |
| Multidisciplinary | Trish Damkroger | 7:41 |
| Nuclear Reactor Design | Steven Hamilton | 2:46 |
| Particle Accelerators | Jean-Luc Vay | 2:00 |


